Assessor’s Parcel Number | 30812204 |
Days on Market | 13 |
Last Modified | July 8th at 5:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $397.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $119.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,697 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0544 |
Lot Size | 2,371 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Patio |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Darryl Jones at Era North Orange County.