Assessor’s Parcel Number | 30816115 |
Days on Market | 31 |
Last Modified | February 19th at 5:03am |
Listing Status | Pending |
Price Per Sq. Ft. | $351.51 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $117.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 4,267 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Two Masters |
Acres | 0.1968 |
Lot Size | 8,573 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Pool Features | Private |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Furstenberg at Furstenberg Realty.