Assessor’s Parcel Number | 30816108 |
Days on Market | 68 |
Last Modified | February 22nd at 5:37pm |
Listing Status | Active |
Price Per Sq. Ft. | $370.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $119.00 |
Appliances | Water Softener |
Bathrooms | 4 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Fire Pit |
Floorspace | 3,775 sq. ft. |
Floor | Stone |
Heating | Natural Gas |
Interior Features | Vacuum Central |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.1974 |
Fence | Block |
Lot Size | 8,600 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Roof Top |
Pool Features | Waterfall |
Roofing | Concrete |
Spa Features | In Ground |
View | Pool |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ivy Zhao at Re/Max Premier Realty.