Assessor’s Parcel Number | 30814224 |
Days on Market | 5 |
Last Modified | February 22nd at 2:22pm |
Listing Status | Pending |
Price Per Sq. Ft. | $392.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $119.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,085 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0592 |
Lot Size | 2,578 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Roofing | Tile |
View | Peek-A-Boo |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jae Yeol Park at Coldwell Banker Best Realty.