Assessor’s Parcel Number | 30810417 |
Days on Market | 12 |
Last Modified | November 6th at 4:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $385.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $119.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,179 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Gas Dryer Hookup |
Rooms | Loft |
Acres | 0.0729 |
Lot Size | 3,176 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Peter Jeong at Masters Realty Eastern Group.