Assessor’s Parcel Number | 30810422 |
Days on Market | 4 |
Last Modified | February 17th at 8:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $428.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $119.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,866 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Living Room |
Acres | 0.0735 |
Lot Size | 3,203 sq. ft. |
Garage Spaces | 2.00 |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Chang at Keller Williams Realty.