Assessor’s Parcel Number | 30811222 |
Days on Market | 9 |
Last Modified | January 5th at 11:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $409.52 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | See Remarks |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $117.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 1,050 sq. ft. |
Floor | Carpet |
Heating | Forced Air |
Acres | 0.08 |
Lot Size | 3,670 sq. ft. |
Garage Spaces | 2.00 |
Roofing | Shingle |
Junior High School | OTHER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Keith Pledger at Pledger Properties.